Our most recent Top 200 list was supposed to be unveiled in July of 2007. Perhaps it is a testament to what a task ranking the top 200 players of all time can be that it took over two years beyond the purported release date to bring you this list. And even with over two years of extra time, there are still guys on the list we aren't happy with.
Amazing.
| | | | | | | |
1. | Babe Ruth | 26. | Alex Rodriguez | 51. | Carl Hubbell | 76. | Luke Appling |
2. | Ty Cobb | 27. | Joe DiMaggio | 52. | Mike Piazza | 77. | Ed Walsh |
3. | Walter Johnson | 28. | Greg Maddux | 53. | Whitey Ford | 78. | Carl Yastrzemski |
4. | Barry Bonds | 29. | Eddie Matthews | 54. | Sam Crawford | 79. | Edgar Martinez |
5. | Ted Williams | 30. | Christy Mathewson | 55. | Jackie Robinson | 80. | Roberto Alomar |
6. | Rogers Hornsby | 31. | Randy Johnson | 56. | Willie McCovey | 81. | Derek Jeter |
7. | Honus Wagner | 32. | Frank Thomas | 57. | Harry Heilmann | 82. | Barry Larkin |
8. | Lou Gehrig | 33. | Pedro Martinez | 58. | Tony Gwynn | 83. | Jim Palmer |
9. | Stan Musial | 34. | Yogi Berra | 59. | Ivan Rodriguez | 84. | Cal Ripken |
10. | Willie Mays | 35. | Bill Dickey | 60. | Jim Thome | 85. | Frank Baker |
11. | Mickey Mantle | 36. | Johnny Mize | 61. | Bob Gibson | 86. | Hoyt Wilhelm |
12. | Cy Young | 37. | Tom Seaver | 62. | Rod Carew | 87. | Craig Biggio |
13. | Tris Speaker | 38. | Arky Vaughan | 63. | Wade Boggs | 88. | Three Finger Brown |
14. | Hank Aaron | 39. | Manny Ramirez | 64. | Harmon Killebrew | 89. | Duke Snider |
15. | Eddie Collins | 40. | Jeff Bagwell | 65. | Paul Waner | 90. | Paul Molitor |
16. | Lefty Grove | 41. | Johnny Bench | 66. | Joe Jackson | 91. | Al Simmons |
17. | Roger Clemens | 42. | Chipper Jones | 67. | Gabby Hartnett | 92. | Carlton Fisk |
18. | Grover Alexander | 43. | Charlie Gehringer | 68. | Willie Stargell | 93. | John Smoltz |
19. | Rickey Henderson | 44. | Hank Greenberg | 69. | Reggie Jackson | 94. | Dave Winfield |
20. | Mel Ott | 45. | George Brett | 70. | Dick Allen | 95. | Stan Hack |
21. | Mike Schmidt | 46. | Ken Griffey | 71. | Al Kaline | 96. | Pete Rose |
22. | Napoleon Lajoie | 47. | Mickey Cochrane | 72. | Joe Cronin | 97. | Robin Yount |
23. | Jimmie Foxx | 48. | Mark McGwire | 73. | Warren Spahn | 98. | Ron Santo |
24. | Frank Robinson | 49. | Gary Sheffield | 74. | Tim Raines | 99. | Curt Schilling |
25. | Joe Morgan | 50. | Bob Feller | 75. | Mariano Rivera | 100. | Rafael Palmeiro |
| | | | | | | |
101. | Ernie Banks | 126. | Larry Doyle | 151. | Charlie Keller | 176. | Wally Berger |
102. | Eddie Murray | 127. | Tom Glavine | 152. | Joe Gordon | 177. | Orlando Cepeda |
103. | Bobby Grich | 128. | Will Clark | 153. | Bob Elliott | 178. | Hal Newhouser |
104. | Roy Campanella | 129. | Vern Stephens | 154. | Reggie Smith | 179. | Babe Herman |
105. | Roger Bresnahan | 130. | Vlad Guerrero | 155. | Elmer Flick | 180. | Chuck Klein |
106. | Frankie Frisch | 131. | Gary Carter | 156. | Goose Goslin | 181. | Earl Averill |
107. | Ryne Sandberg | 132. | Ted Simmons | 157. | Stan Coveleski | 182. | Ken Singleton |
108. | Rube Waddell | 133. | Sandy Koufax | 158. | Jack Clark | 183. | Toby Harrah |
109. | Lou Boudreau | 134. | Minnie Minoso | 159. | Bobby Abreu | 184. | Hack Wilson |
110. | Ralph Kiner | 135. | Gene Tenace | 160. | Billy Herman | 185. | Darrell Evans |
111. | Eddie Plank | 136. | Larry Doby | 161. | Trevor Hoffman | 186. | Fergie Jenkins |
112. | Kevin Brown | 137. | Jeff Kent | 162. | Bobby Bonds | 187. | Bobby Doerr |
113. | Bert Blyleven | 138. | Ray Schalk | 163. | Joe Sewell | 188. | Sammy Sosa |
114. | Mike Mussina | 139. | Dazzy Vance | 164. | Nomar Garciaparra | 189. | Brooks Robinson |
115. | Fred Clarke | 140. | Ozzie Smith | 165. | Wally Schang | 190. | Bill Terry |
116. | Roberto Clemente | 141. | Billy Williams | 166. | Phil Niekro | 191. | Bret Saberhagen |
117. | Fred McGriff | 142. | Frank Howard | 167. | Brian Giles | 192. | Urban Shocker |
118. | Lou Whitaker | 143. | Steve Carlton | 168. | Eppa Rixey | 193. | Tommy Bridges |
119. | Albert Belle | 144. | Addie Joss | 169. | Jim Edmonds | 194. | Red Faber |
120. | Alan Trammel | 145. | Bob Johnson | 170. | Joe Medwick | 195. | George Sisler |
121. | Juan Marichal | 146. | Gaylord Perry | 171. | Al Rosen | 196. | Robin Roberts |
122. | Jason Giambi | 147. | Tony Lazzeri | 172. | Keith Hernandez | 197. | Ron Cey |
123. | Sherry Magee | 148. | Larry Walker | 173. | Ernie Lombardi | 198. | Gavvy Cravath |
124. | Joe Torre | 149. | Todd Helton | 174. | Lance Berkman | 199. | Jim Fregosi |
125. | Scott Rolen | 150. | Carlos Delgado | 175. | Nolan Ryan | 200. | David Cone |
Questions? Comments? Concerns? Outrage? Write us to express your pleasure or displeasure at comments@baseballevolution.com.
|