Year Team OPS+ ERA+ OPS/ERA Gap Straight Avg Adjusted Avg
2006 St. Louis Cardinals 102 97 5 99.50 99.00
2005 Chicago White Sox 95 123 -28 109.00 110.25
2004 Boston Red Sox 111 116 -5 113.50 110.75
2003 Florida Marlins 107 100 7 103.50 101.75
2002 Anaheim Angels 108 118 -10 113.00 111.00
2001 Arizona Diamondbacks 103 118 -15 110.50 109.75
2000 New York Yankees 100 107 -7 103.50 103.50
1999 New York Yankees 117 108 9 112.50 108.25
1998 New York Yankees 116 117 -1 116.50 112.50
1997 Florida Marlins 104 106 -2 105.00 104.00
1996 New York Yankees 99 109 -10 104.00 104.25
1995 Atlanta Braves 97 123 -26 110.00 110.75
1994 none
1993 Toronto Blue Jays 109 104 5 106.50 104.25
1992 Toronto Blue Jays 105 105 0 105.00 103.75
1991 Minnesota Twins 107 115 -8 111.00 109.25
1990 Cincinnati Reds 104 116 -12 110.00 109.00
1989 Oakland Athletics 104 118 -14 111.00 110.00
1988 Los Angeles Dodgers 97 113 -16 105.00 105.75
1987 Minnesota Twins 96 100 -4 98.00 99.00
1986 New York Mets 116 114 2 115.00 111.00
1985 Kansas City Royals 95 119 -24 107.00 108.25
1984 Detroit Tigers 114 112 2 113.00 109.50
1983 Baltimore Orioles 111 108 3 109.50 106.75
1982 St. Louis Cardinals 103 108 -5 105.50 104.75
1981 Los Angeles Dodgers 106 110 -4 108.00 106.50
1980 Philadelphia Phillies 102 110 -8 106.00 105.50
1979 Pittsburgh Pirates 106 114 -8 110.00 108.50
1978 New York Yankees 104 114 -10 109.00 108.00
1977 New York Yankees 115 109 6 112.00 108.25
1976 Cincinnati Reds 129 100 29 114.50 107.25
1975 Cincinnati Reds 117 107 10 112.00 107.75
1974 Oakland Athletics 105 113 -8 109.00 107.75
1973 Oakland Athletics 108 108 0 108.00 106.00
1972 Oakland Athletics 111 111 0 111.00 108.25
1971 Pittsburgh Pirates 119 103 16 111.00 106.25
1970 Baltimore Orioles 114 116 -2 115.00 111.50
1969 New York Mets 93 123 -30 108.00 109.75
1968 Detroit Tigers 114 111 3 112.50 109.00
1967 St. Louis Cardinals 109 107 2 108.00 105.75
1966 Baltimore Orioles 120 100 20 110.00 105.00
1965 Los Angeles Dodgers 93 116 -23 104.50 106.25
1964 St. Louis Cardinals 101 111 -10 106.00 105.75
1963 Los Angeles Dodgers 106 106 0 106.00 104.50
1962 New York Yankees 116 101 15 108.50 104.50
1961 New York Yankees 118 107 11 112.50 108.00
1960 Pittsburgh Pirates 109 108 1 108.50 106.25
1959 Los Angeles Dodgers 96 111 -15 103.50 104.50
1958 New York Yankees 116 110 6 113.00 109.00
1957 Milwaukee Braves 120 101 19 110.50 105.50
1956 New York Yankees 115 107 8 111.00 107.25
1955 Brooklyn Dodgers 116 111 5 113.50 109.50
1954 New York Giants 103 130 -27 116.50 115.75
1953 New York Yankees 119 115 4 117.00 112.25
1952 New York Yankees 119 105 14 112.00 107.25
1951 New York Yankees 114 108 6 111.00 107.50
1950 New York Yankees 113 104 9 108.50 105.25
1949 New York Yankees 108 109 -1 108.50 106.50
1948 Cleveland Indians 120 126 -6 123.00 118.00
1947 New York Yankees 119 104 15 111.50 106.75
1946 St. Louis Cardinals 106 115 -9 110.50 109.00
1945 Detroit Tigers 99 118 -19 108.50 108.75
1944 St. Louis Cardinals 116 132 -16 124.00 120.00
1943 New York Yankees 114 110 4 112.00 108.50
1942 St. Louis Cardinals 110 134 -24 122.00 119.50
1941 New York Yankees 112 112 0 112.00 109.00
1940 Cincinnati Reds 100 124 -24 112.00 112.00
1939 New York Yankees 118 131 -13 124.50 120.00
1938 New York Yankees 110 116 -6 113.00 110.50
1937 New York Yankees 116 122 -6 119.00 115.00
1936 New York Yankees 123 111 12 117.00 111.25
1935 Detroit Tigers 114 110 4 112.00 108.50
1934 St. Louis Cardinals 104 115 -11 109.50 108.50
1933 New York Giants 99 118 -19 108.50 108.75
1932 New York Yankees 128 102 26 115.00 108.00
1931 St. Louis Cardinals 108 114 -6 111.00 109.00
1930 Philadelphia Athletics 111 110 1 110.50 107.75
1929 Philadelphia Athletics 115 123 -8 119.00 115.25
1928 New York Yankees 125 101 24 113.00 106.75
1927 New York Yankees 137 120 17 128.50 119.25
1926 St. Louis Cardinals 109 106 3 107.50 105.25
1925 Pittsburgh Pirates 110 116 -6 113.00 110.50
1924 Washington Senators 101 120 -19 110.50 110.25
1923 New York Yankees 109 109 0 109.00 106.75
1922 New York Giants 110 116 -6 113.00 110.50
1921 New York Giants 113 103 10 108.00 104.75
1920 Cleveland Indians 113 111 2 112.00 108.75
1919 Cincinnati Reds 108 124 -16 116.00 114.00
1918 Boston Red Sox 99 116 -17 107.50 107.75
1917 Chicago White Sox 105 123 -18 114.00 112.75
1916 Boston Red Sox 94 112 -18 103.00 104.50
1915 Boston Red Sox 104 117 -13 110.50 109.50
1914 Boston Braves 103 101 2 102.00 101.25
1913 Philadelphia Athletics 126 86 40 106.00 99.50
1912 Boston Red Sox 110 125 -15 117.50 115.00
1911 Philadelphia Athletics 119 104 15 111.50 106.75
1910 Philadelphia Athletics 122 133 -11 127.50 122.00
1909 Pittsburgh Pirates 113 131 -18 122.00 118.75
1908 Chicago Cubs 106 110 -4 108.00 106.50
1907 Chicago Cubs 100 144 -44 122.00 122.00
1906 Chicago White Sox 92 119 -27 105.50 107.50
1905 New York Giants 118 123 -5 120.50 116.00
1904 none
1903 Boston American 109 118 -9 113.50 111.25

*For OPS/ERA Gap, a positive number favors hitting, while a negative number favors pitching.


Questions? Concerns? Comments? Asher lives in Philadelphia, PA, and can be reached at asher@baseballevolution.com.