The Baseball Evolution Sortable Compendium of Cy Young Award Winners!
Jake Peavy 2007 Padres NL 26 223.1 19 6 0.760 0 2.54 2.70 34 34 0 0 169 67 63 13 68 240 4 9.68 3.53 1.06 159
C.C. Sabathia 2007 Indians AL 26 241.0 19 7 0.731 0 3.21 3.51 34 34 4 1 238 94 86 20 37 209 1 7.80 5.65 1.14 143
Brandon Webb 2006 Diamondbacks NL 27 235.0 16 8 0.667 0 3.10 3.49 33 33 5 3 216 91 81 15 50 178 5 6.82 3.56 1.13 152
Johan Santana 2006 Twins AL 27 233.2 19 6 0.760 0 2.78 3.05 34 34 1 0 186 79 72 24 47 245 4 9.46 5.21 1.00 182
Cris Carpenter 2005 Cardinals NL 30 241.2 21 5 0.808 0 2.84 3.06 33 33 7 4 204 82 76 18 51 213 5 7.95 4.18 1.06 149
Bartolo Colon 2005 Angels AL 30 222.2 21 8 0.724 0 3.48 3.77 33 33 2 0 215 93 86 26 43 157 2 6.36 3.65 1.16 122
Roger Clemens 2004 Astros NL 41 214.1 18 4 0.818 0 2.98 3.19 33 33 0 0 169 76 71 15 79 218 5 9.16 2.76 1.16 146
Johan Santana 2004 Twins AL 25 228.0 20 6 0.769 0 2.61 2.76 34 34 1 1 156 70 66 24 54 265 7 10.46 4.91 0.92 163
Eric Gagne 2003 Dodgers NL 27 82.1 2 3 0.400 55 1.21 1.32 77 0 0 0 37 12 11 2 20 137 2 15.02 6.85 0.69 335
Roy Halladay 2003 Blue Jays AL 26 266.0 22 7 0.759 0 3.25 3.76 36 36 9 2 253 111 96 26 32 204 6 6.90 6.38 1.07 145
Randy Johnson 2002 Diamondbacks NL 38 260.0 24 5 0.828 0 2.32 2.70 35 35 8 4 197 78 67 26 71 334 3 11.56 4.70 1.03 197
Barry Zito 2002 Athletics AL 24 229.1 23 5 0.821 0 2.75 3.10 35 35 1 0 182 79 70 24 78 182 2 7.15 2.33 1.13 158
Randy Johnson 2001 Diamondbacks NL 37 249.2 21 6 0.778 0 2.49 2.67 35 34 3 2 181 74 69 19 71 372 8 13.43 5.24 1.01 188
Roger Clemens 2001 Yankees AL 38 220.1 20 3 0.870 0 3.52 3.84 33 33 0 0 205 94 86 19 72 213 14 8.71 2.96 1.26 128
Randy Johnson 2000 Diamondbacks NL 36 248.2 19 7 0.731 0 2.65 3.23 35 35 8 3 202 89 73 23 76 347 5 12.58 4.57 1.12 181
Pedro Martinez 2000 Red Sox AL 28 217.0 18 6 0.750 0 1.74 1.82 29 29 7 4 128 44 42 17 32 284 1 11.78 8.88 0.74 291
Randy Johnson 1999 Diamondbacks NL 35 271.2 17 9 0.654 0 2.49 2.85 35 35 12 2 207 86 75 30 70 364 4 12.08 5.20 1.02 186
Pedro Martinez 1999 Red Sox AL 27 213.1 23 4 0.852 0 2.07 2.37 31 29 5 1 160 56 49 9 37 313 6 13.22 8.46 0.92 243
Tom Glavine 1998 Braves NL 32 229.1 20 6 0.769 0 2.47 2.63 33 33 4 3 202 67 63 13 74 157 3 6.17 2.12 1.20 168
Roger Clemens 1998 Blue Jays AL 35 234.2 20 6 0.769 0 2.65 3.00 33 33 5 3 169 78 69 11 88 271 6 10.41 3.08 1.10 174
Pedro Martinez 1997 Expos NL 25 241.1 17 8 0.680 0 1.90 2.43 31 31 13 4 158 65 51 16 67 305 3 11.39 4.55 0.93 219
Roger Clemens 1997 Blue Jays AL 34 264.0 21 7 0.750 0 2.05 2.22 34 34 9 3 204 65 60 9 68 292 4 9.95 4.29 1.03 221
John Smoltz 1996 Braves NL 29 253.2 24 8 0.750 0 2.95 3.31 35 35 6 2 199 93 83 19 55 276 10 9.81 5.02 1.00 149
Pat Hentgen 1996 Blue Jays AL 27 265.2 20 10 0.667 0 3.22 3.56 35 35 10 3 238 105 95 20 94 177 8 6.01 1.88 1.25 155
Greg Maddux 1995 Braves NL 29 209.2 19 2 0.905 0 1.63 1.68 28 28 10 3 147 39 38 8 23 181 1 7.79 7.87 0.81 262
Randy Johnson 1995 Mariners AL 31 214.1 18 2 0.900 0 2.48 2.73 30 30 6 3 159 65 59 12 65 294 5 12.36 4.52 1.05 192
Greg Maddux 1994 Braves NL 28 202.0 16 6 0.727 0 1.56 1.96 25 25 10 3 150 44 35 4 31 156 3 6.95 5.03 0.90 271
David Cone 1994 Royals AL 31 171.2 16 5 0.762 0 2.94 3.15 23 23 4 3 130 60 56 15 54 132 5 6.94 2.44 1.07 170
Greg Maddux 1993 Braves NL 27 267.0 20 10 0.667 0 2.36 2.87 36 36 8 1 228 85 70 14 52 197 5 6.64 3.79 1.05 171
Jack McDowell 1993 White Sox AL 27 256.2 22 10 0.688 0 3.37 3.65 34 34 10 4 261 104 96 20 69 158 8 5.55 2.29 1.29 125
Greg Maddux 1992 Cubs NL 26 268.0 20 11 0.645 0 2.18 2.28 35 35 9 4 201 68 65 7 70 199 5 6.68 2.84 1.01 166
Dennis Eckersley 1992 Athletics AL 37 80.0 7 1 0.875 51 1.91 1.91 69 0 0 0 62 17 17 5 11 93 0 10.46 8.45 0.91 196
Tom Glavine 1991 Braves NL 25 246.2 20 11 0.645 0 2.56 3.03 34 34 9 1 201 83 70 17 69 192 10 7.02 2.78 1.10 153
Roger Clemens 1991 Red Sox AL 28 271.1 18 10 0.643 0 2.62 3.09 35 35 13 4 219 93 79 15 65 241 6 8.00 3.71 1.05 164
Doug Drabek 1990 Pirates NL 27 231.1 22 6 0.786 0 2.77 3.04 33 33 9 3 190 78 71 15 56 131 6 5.10 2.34 1.06 131
Bob Welch 1990 Athletics AL 33 238.0 27 6 0.818 0 2.95 3.40 35 35 2 2 214 90 78 26 77 127 2 4.80 1.65 1.22 126
Mark Davis 1989 Padres NL 28 92.2 4 3 0.571 44 1.85 2.05 70 0 0 0 66 21 19 6 31 92 8 8.98 2.97 1.05 192
Bret Saberhagen 1989 Royals AL 25 262.1 23 6 0.793 0 2.16 2.54 36 35 12 4 209 74 63 13 43 193 8 6.63 4.49 0.96 180
Orel Hershiser 1988 Dodgers NL 29 267.0 23 8 0.742 1 2.26 2.46 35 34 15 8 208 73 67 18 73 178 6 6.00 2.44 1.05 148
Frank Viola 1988 Twins AL 28 255.1 24 7 0.774 0 2.65 2.82 35 35 7 2 236 80 75 20 54 193 5 6.81 3.57 1.14 153
Steve Bedrosian 1987 Phillies NL 29 89.0 5 3 0.625 40 2.83 3.13 65 0 0 0 79 31 28 11 28 74 3 7.48 2.64 1.20 150
Roger Clemens 1987 Red Sox AL 24 281.2 20 9 0.690 0 2.98 3.20 36 36 18 7 248 100 93 19 83 256 4 8.19 3.08 1.18 154
Mike Scott 1986 Astros NL 31 275.1 18 10 0.643 0 2.22 2.39 37 37 7 5 182 73 68 17 72 306 3 10.01 4.25 0.92 161
Roger Clemens 1986 Red Sox AL 23 254.0 24 4 0.857 0 2.48 2.73 33 33 10 1 179 77 70 21 67 238 11 8.43 3.55 0.97 169
Dwight Gooden 1985 Mets NL 20 276.2 24 4 0.857 0 1.53 1.66 35 35 16 8 198 51 47 13 69 268 6 8.73 3.88 0.97 228
Bret Saberhagen 1985 Royals AL 21 235.1 20 6 0.769 0 2.87 3.02 32 32 10 1 211 79 75 19 38 158 1 6.05 4.16 1.06 145
Rick Sutcliffe 1984 Cubs NL 28 150.1 16 1 0.941 0 2.70 3.18 20 20 7 3 123 53 45 9 39 155 3 9.29 3.97 1.08 144
Willie Hernandez 1984 Tigers AL 29 140.1 9 3 0.750 32 1.93 1.93 80 0 0 0 96 30 30 6 36 112 2 7.19 3.11 0.94 204
John Denny 1983 Phillies NL 30 242.2 19 6 0.760 0 2.38 2.86 36 36 7 1 229 77 64 9 53 139 6 5.17 2.62 1.16 152
LaMarr Hoyt 1983 White Sox AL 28 260.2 24 10 0.706 0 3.67 3.98 36 36 11 1 236 115 106 27 31 148 1 5.12 4.77 1.03 115
Steve Carlton 1982 Phillies NL 37 295.2 23 11 0.676 0 3.11 3.48 38 38 19 6 253 114 102 17 86 286 9 8.72 3.33 1.15 119
Pete Vukovich 1982 Brewers AL 29 223.2 18 6 0.750 0 3.35 3.87 30 30 9 1 234 96 83 14 102 105 6 4.23 1.03 1.51 114
Fernando Valenzuela 1981 Dodgers NL 20 192.1 13 7 0.650 0 2.48 2.58 25 25 11 8 140 55 53 11 61 180 4 8.43 2.95 1.05 135
Rollie Fingers 1981 Brewers AL 34 78.0 6 3 0.667 28 1.04 1.04 47 0 0 0 55 9 9 3 13 61 1 7.04 4.69 0.87 332
Steve Carlton 1980 Phillies NL 35 304.0 24 9 0.727 0 2.34 2.58 38 38 13 3 243 87 79 15 90 286 17 8.47 3.18 1.10 162
Steve Stone 1980 Orioles AL 32 250.2 25 7 0.781 0 3.24 3.71 37 37 9 1 224 103 90 22 101 149 7 5.36 1.48 1.30 123
Bruce Sutter 1979 Cubs NL 26 101.1 6 6 0.500 37 2.23 2.58 62 0 0 0 67 29 25 3 32 110 9 9.79 3.44 0.98 187
Mike Flanagan 1979 Orioles AL 27 265.2 23 9 0.719 0 3.09 3.63 39 38 16 5 245 107 91 23 70 190 6 6.45 2.71 1.19 130
Gaylord Perry 1978 Padres NL 39 260.2 21 6 0.778 0 2.73 3.32 37 37 5 2 241 96 79 9 66 154 4 5.33 2.33 1.18 121
Ron Guidry 1978 Yankees AL 27 273.2 25 3 0.893 0 1.75 2.01 35 35 16 9 187 61 53 13 72 248 7 8.17 3.44 0.95 208
Steve Carlton 1977 Phillies NL 32 283.0 23 10 0.697 0 2.64 3.15 36 36 17 2 229 99 83 25 89 198 3 6.30 2.22 1.12 153
Sparky Lyle 1977 Yankees AL 32 137.0 13 5 0.722 26 2.17 2.69 72 0 0 0 131 41 33 7 33 68 10 4.47 2.06 1.20 182
Randy Jones 1976 Padres NL 26 315.1 22 14 0.611 0 2.74 3.11 40 40 25 5 274 109 96 15 50 93 0 2.66 1.86 1.03 120
Jim Palmer 1976 Orioles AL 30 315.0 22 13 0.629 0 2.51 2.89 40 40 23 6 255 101 88 20 84 159 5 4.54 1.89 1.08 130
Tom Seaver 1975 Mets NL 30 280.1 22 9 0.710 0 2.38 2.60 36 36 15 5 217 81 74 11 88 243 7 7.81 2.76 1.09 145
Jim Palmer 1975 Orioles AL 29 323.0 23 11 0.676 1 2.09 2.42 39 38 25 10 253 87 75 20 80 193 4 5.38 2.41 1.03 169
Mike Marshall 1974 Dodgers NL 31 208.1 15 12 0.556 21 2.42 2.85 106 0 0 0 191 66 56 9 56 143 5 6.18 2.55 1.19 141
Catfish Hunter 1974 Athletics AL 28 318.1 25 12 0.676 0 2.49 2.74 41 41 23 6 268 97 88 25 46 143 1 4.05 3.11 0.99 134
Tom Seaver 1973 Mets NL 28 290.0 19 10 0.655 0 2.08 2.30 36 36 18 3 219 74 67 23 64 251 5 7.79 3.92 0.98 175
Jim Palmer 1973 Orioles AL 27 296.1 22 9 0.710 1 2.40 2.61 38 37 19 6 225 86 79 16 113 158 7 4.80 1.40 1.14 156
Steve Carlton 1972 Phillies NL 27 346.1 27 10 0.730 0 1.98 2.18 41 41 30 8 257 84 76 17 87 310 8 8.06 3.56 0.99 182
Gaylord Perry 1972 Indians AL 33 342.2 24 16 0.600 1 1.92 2.08 41 40 29 5 253 79 73 17 82 234 11 6.15 2.85 0.98 170
Ferguson Jenkins 1971 Cubs NL 27 325.0 24 13 0.649 0 2.77 3.16 39 39 30 3 304 114 100 29 37 263 3 7.28 7.11 1.05 142
Vida Blue 1971 Athletics AL 21 312.0 24 8 0.750 0 1.82 2.11 39 39 24 8 209 73 63 19 88 301 10 8.68 3.42 0.95 185
Bob Gibson 1970 Cardinals NL 34 294.0 23 7 0.767 0 3.12 3.40 34 34 23 3 262 111 102 13 88 274 5 8.39 3.11 1.19 132
Jim Perry 1970 Twins AL 34 278.2 24 12 0.667 0 3.04 3.62 40 40 13 4 258 112 94 20 57 168 3 5.43 2.95 1.13 125
Tom Seaver 1969 Mets NL 24 273.1 25 7 0.781 0 2.21 2.47 36 35 18 5 202 75 67 24 82 208 8 6.85 2.54 1.04 165
Denny McLain 1969 Tigers AL 25 325.0 24 9 0.727 0 2.80 2.91 42 41 23 9 288 105 101 25 67 181 5 5.01 2.70 1.09 135
Mike Cuellar 1969 Orioles AL 32 290.2 23 11 0.676 0 2.39 2.92 39 39 18 5 213 94 77 18 79 182 3 5.64 2.30 1.01 151
Bob Gibson 1968 Cardinals NL 32 304.2 22 9 0.710 0 1.12 1.45 34 34 28 13 198 49 38 11 62 268 4 7.93 4.32 0.85 258
Denny McLain 1968 Tigers AL 24 336.0 31 6 0.838 0 1.96 2.30 41 41 28 6 241 86 73 31 63 280 3 7.50 4.44 0.90 154
Mike McCormick 1967 Giants NL 28 262.1 22 10 0.688 0 2.85 3.02 40 35 14 5 220 88 83 25 81 150 9 5.15 1.85 1.15 117
Jim Lonborg 1967 Red Sox AL 25 273.1 22 9 0.710 0 3.16 3.36 39 39 15 2 228 102 96 23 83 246 12 8.11 2.96 1.14 111
Sandy Koufax 1966 Dodgers NL 30 323.0 27 9 0.750 0 1.73 2.06 41 41 27 5 241 74 62 19 77 317 7 8.83 4.12 0.98 190
Sandy Koufax 1965 Dodgers NL 29 335.2 26 8 0.765 2 2.04 2.42 43 41 27 8 216 90 76 26 71 382 11 10.26 5.38 0.86 160
Dean Chance 1964 Angels AL 23 278.1 20 9 0.690 4 1.65 1.81 46 35 15 11 194 56 51 7 86 207 9 6.70 2.41 1.01 198
Sandy Koufax 1963 Dodgers NL 27 311.0 25 5 0.833 0 1.88 1.97 40 40 20 11 214 68 65 18 58 306 6 8.86 5.28 0.87 159
Don Drysdale 1962 Dodgers NL 25 314.1 25 9 0.735 1 2.84 3.50 43 41 19 2 272 122 99 21 78 232 8 6.65 2.97 1.11 127
Whitey Ford 1961 Yankees AL 32 283.0 25 4 0.862 0 3.21 3.43 39 39 11 3 242 108 101 23 92 209 8 6.65 2.27 1.18 117
Vern Law 1960 Pirates NL 30 271.2 20 9 0.690 0 3.09 3.45 35 35 18 3 266 104 93 25 40 120 2 3.98 3.00 1.13 122
Early Wynn 1959 White Sox AL 39 255.2 22 10 0.688 0 3.17 3.74 37 37 14 5 202 106 90 20 119 179 5 6.31 1.50 1.26 119
Bob Turley 1958 Yankees AL 27 245.1 21 7 0.750 1 2.97 3.01 33 31 19 6 178 82 81 24 128 168 6 6.17 1.31 1.25 119
Warren Spahn 1957 Braves NL 36 271.0 21 11 0.656 3 2.69 3.12 39 35 18 4 241 94 81 23 78 111 2 3.69 1.42 1.18 130


*In 1984, Rick Sutcliffe won the National League Cy Young Award after being traded to the eventual National League Champion Chicago Cubs on June 13th by the Cleveland Indians. Sutcliffe's numbers in the AL up until that point appear below:

Rick Sutcliffe 1984 Indians AL 28 94.1 4 5 0.444 0 5.15 5.74 15 15 2 0 111 60 54 7 46 58 3 5.55 1.26 1.67 80