|
Fan Forum |
About Us |
Contact |
Share |
![]() |
This Could Be Your Ad! Sponsor . . .
The Baseball Evolution Sortable Compendium of Turbo Tankers! Advertise your business, or pay tribute to your favorite team! |
First | Last | Team | Date | Opponent | IP | R | ER | H | HR | BB | K | HBP | No. P | BF | ERA | Game Score |
Joe | Kennedy | Athletics | 7/4/2007 | vs. Blue Jays | 0.2 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 36(17) | 8 | 54.00 | 28 |
J.P. | Howell | Devil Rays | 7/5/2007 | at Red Sox | 0.2 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 43 | 10 | 81.00 | 15 |
Edwin | Jackson | Devil Rays | 6/13/2007 | vs. Padres | 0.1 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 42 | 8 | 135.00 | 20 |
Nate | Robertson | Tigers | 6/5/2007 | atRangers | 0 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 29 | 6 | INF | 16 |
Jesse | Litsch | Blue Jays | 5/30/2007 | vs. Yankees | 0.2 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 36 | 8 | 67.50 | 23 |
Kirk | Saarloos | Reds | 5/27/2007 | vs. Pirates | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 37 | 7 | INF | 18 |
Tim | Redding | Padres | 5/8/2007 | at Cardinals | 0.2 | 8 | 8 | 5 | 0 | 3 | 0 | 0 | 33(12) | 10 | 108.00 | 7 |
Casey | Fossum | Red Sox | 5/1/2003 | vs. Royals | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12(9) | 4 | 27.00 | 41 |
Jeff | Karstens | Yankees | 4/28/2007 | at Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6(1) | 2 | INF | 46 |
Jeff | Weaver | Mariners | 4/28/2007 | vs. Royals | 0.1 | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 33(10) | 9 | 162.00 | 12 |
Felix | Hernandez* | Mariners | 4/18/2007 | vs. Twins | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 24(12) | 4 | 81.00 | 34 |
Zack | Greinke | Royals | 4/16/2007 | at Detroit | 0.2 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 49(29) | 8 | 54.00 | 28 |
Anthony | Reyes | Cardinals | 10/1/2006 | vs. Milwaukee | 0.2 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 26(18) | 7 | 54.00 | 28 |
Mark | Redman | Royals | 9/23/2006 | vs. Tigers | 0.1 | 9 | 9 | 7 | 1 | 2 | 0 | 0 | 37(20) | 10 | 243.00 | -1 |
Hayden | Penn | Orioles | 9/3/2006 | at Oakland | 0.2 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 38(26) | 10 | 108.00 | 4 |
Luke | Hudson | Royals | 8/13/2006 | at Indians | 0.1 | 11 | 10 | 8 | 1 | 3 | 1 | 0 | 47(26) | 13 | 270.00 | -9 |
Kenny | Rogers | Tigers | 7/25/2006 | at Cleveland | 0.2 | 8 | 7 | 5 | 0 | 3 | 2 | 0 | 48(27) | 10 | 94.50 | 11 |
Russ | Ortiz | Orioles | 7/21/2006 | at Tampa | 0 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 34(19) | 6 | INF | 9 |
Al | Leiter | Yankees | 9/2/2005 | at Oakland | 0.2 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | 36(18) | 10 | 81.00 | 17 |
Paul | Wilson | Reds | 5/6/2005 | vs. Padres | 0 | 8 | 8 | 5 | 2 | 1 | 0 | 2 | 25(13) | 8 | INF | 7 |
Jason | Johnson | Tigers | 4/13/2005 | at Minnesota | 0.1 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 34(22) | 9 | 135.00 | 16 |
Kevin | Brown | Yankees | 9/26/2004 | at Boston | 0.2 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 32(22) | 8 | 54.00 | 25 |
Ryan | Madson | Phillies | 6/8/2004 | at Atlanta | 0.2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 37(23) | 9 | 81.00 | 15 |
Paul | Wilson | Reds | 7/10/2003 | at Astros | 0 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 41(25) | 8 | INF | 8 |
Michael | Tejera | Marlins | 6/27/2003 | at Boston | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 32(21) | 5 | INF | 19 |
Carl | Pavano | Marlins | 6/27/2003 | at Boston | 0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 22(14) | 6 | INF | 12 |
Jose | Lima | Tigers | 4/21/2002 | at White Sox | 0.2 | 8 | 8 | 5 | 1 | 2 | 0 | 1 | 37(22) | 10 | 108.00 | 8 |
Ryan | Dempster | Marlins | 10/5/2001 | at Atlanta | 0.2 | 8 | 7 | 1 | 0 | 6 | 1 | 0 | 47(15) | 9 | 94.50 | 15 |
Jose | Lima | Tigers | 8/22/2001 | at Mariners | 0.2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 33(21) | 9 | 81.00 | 15 |
Rick | Ankiel | Cardinals | 10/12/2000 | at New York (NL) | 0.2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | N/A | 6 | 27.00 | 40 |
Kevin | Correia | Giants | 10/12/2000 | vs. San Diego | 0.1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 18(12) | 6 | 81.00 | 33 |
Ryan | Hancock | Angels | 7/5/1996 | at Oakland | 0.2 | 8 | 8 | 5 | 2 | 2 | 1 | 1 | 39(21) | 10 | 108.00 | 9 |
Bob | Welch | Athletics | 5/16/1994 | vs. Texas | 0.2 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 43(21) | 9 | 81.00 | 17 |
Bill | Gullickson | Tigers | 8/18/1991 | at Toronto | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5(2) | 3 | INF | 38 |
Adam | Peterson | White Sox | 6/19/1989 | vs. Red Sox | 0.1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 30(17) | 5 | 54.00 | 36 |
Alex | Sanchez | Blue Jays | 6/4/1989 | vs. Red Sox | 0.1 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 30(15) | 7 | 135.00 | 22 |
Tom | Glavine | Braves | 5/16/1989 | at Chicago (NL) | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | N/A | 4 | INF | 28 |
Allan | Anderson | Twins | 5/1/1989 | vs. Red Sox | 0.1 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 35(20) | 8 | 189.00 | 11 |
Brian | Kingman | Angels | 4/27/1980 | at Minnesota | 0.1 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | N/A | 6 | 54.00 | 26 |
Dennis | Lamp | Cubs | 5/17/1979 | vs. Phillies | 0.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | N/A | 7 | 162.00 | 15 |
Randy | Lerch | Phillies | 5/17/1979 | at Chicago (NL) | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | N/A | 6 | 135.00 | 21 |
Billy | Pierce | White Sox | 6/4/1961 | at New York (AL) | 0.2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | N/A | 7 | 0.00 | 39 |
Clem | Labine | Pirates | 10/8/1960 | at Yankees | 0.1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | N/A | 5 | 54.00 | 35 |
Vinegar Bend | Mizell | Pirates | 10/8/1960 | at Yankees | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | N/A | 5 | 108.00 | 28 |
Guy | Bush | Cubs | 10/2/1932 | vs. New York (AL) | 0.1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | N/A | 5 | 27.00 | 42 |
Johnny | Allen | Yankees | 10/2/1932 | at Chicago (NL) | 0.2 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | N/A | 8 | 40.50 | 28 |
J.D. | Durbin | Phillies | 9/1/2007 | at Marlins | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 1 | 19(12) | 7 | INF | 11 |
Andrew | Miller | Tigers | 8/29/2007 | at Royals | 0.2 | 5 | 5 | 5 | 0 | 2 | 1 | 2 | 43(25) | 10 | 67.50 | 21 |
Ervin | Santana | Angels | 8/28/2007 | at Seattle | 0.1 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 23(10) | 7 | 135.00 | 21 |
Claudio | Vargas | Brewers | 8/24/2007 | at Giants | 0.2 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 32(17) | 9 | 81.00 | 18 |
Kurt | Birkins | Orioles | 9/15/2007 | at Blue Jays | 0.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 27(14) | 6 | inf | 14 |
Horacio | Ramirez | Mariners | 9/15/2007 | vs. Devil Rays | 0.0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 20(13) | 4 | inf | 27 |
Victor | Zambrano | Orioles | 9/26/2007 | vs. Blue Jays | 0.2 | 8 | 8 | 4 | 0 | 3 | 1 | 1 | 36(19) | 10 | 108.00 | 9 |
Blake | Stein | Athletics | 8/31/1998 | vs Indians | 0.0 | 8 | 8 | 4 | 0 | 3 | 0 | 1 | 25(11) | 8 | inf | 7 |
Bobby J | Jones | Mets | 9/17/1997 | at Braves | 0.0 | 8 | 4 | 3 | 1 | 4 | 0 | 0 | 37(16) | 8 | inf | 16 |
Bill | Krueger | Athletics | 6/25/1984 | at Royals | 0.0 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | N/A | 8 | inf | 11 |
Kenny | Rogers | Rangers | 5/12/1993 | vs. Angels | 0.1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 30(15) | 6 | 54.00 | 35 |
Jose | Contreras | Yankees | 6/2/2004 | vs. Orioles | 0.2 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 44(24) | 9 | 13.50 | 33 |
Mark | Hendrickson | Devil Rays | 7/20/2005 | at Red Sox | 0.0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 30(14) | 6 | inf | 18 |
Orlando | Hernandez | Yankees | 8/6/1999 | at Mariners | 0.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 30(11) | 7 | 81.00 | 30 |
Orlando | Hernandez | Yankees | 6/18/2000 | vs. White Sox | 0.2 | 9 | 9 | 6 | 1 | 3 | 1 | 0 | 50(26) | 11 | 121.50 | 2 |
Bob | Welch | Dodgers | 9/28/1980 | at Padres | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 2 | 27.00 | 45 |
Bob | Welch | Dodgers | 5/2/1982 | vs. Expos | 0.2 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | N/A | 8 | 54.00 | 27 |
Kip | Wells* | Pirates | 9/5/2004 | at Astros | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13(7) | 2 | 27.00 | 46 |
Kip | Wells | Pirates | 8/24/2005 | vs. Cardinals | 0.2 | 5 | 5 | 6 | 0 | 2 | 1 | 0 | 38(24) | 10 | 67.50 | 19 |
David | Wells* | White Sox | 6/8/2005 | vs. Cubs | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 22(11) | 5 | inf | 37 |
Dennis | Eckersley | Indians | 4/17/1976 | at Royals | 0.0 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | N/A | 5 | inf | 23 |
Dennis | Eckersley | Red Sox | 5/10/1980 | vs. Royals | 0.2 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | N/A | 8 | 67.50 | 23 |
Dennis | Eckersley | Red Sox | 4/22/1981 | vs. Rangers | 0.2 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | N/A | 10 | 67.50 | 17 |
Dennis | Eckersley | Red Sox | 9/4/1982 | vs. Mariners | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0.00 | 51 |
Mike | Mussina | Orioles | 7/13/1995 | vs. Royals | 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 30(18) | 8 | 81.00 | 16 |
Jimmy | Key | Blue Jays | 4/10/1986 | at Rangers | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | N/A | 6 | 135.00 | 21 |
Jimmy | Key* | Yankees | 8/26/1996 | at Mariners | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14(8) | 2 | 0.00 | 50 |
Ramon | Martinez* | Red Sox | 9/28/2000 | at White Sox | 0.0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 23(8) | 4 | inf | 40 |
Tomokazu | Okha | Expos | 5/2/2003 | at Cardinals | 0.2 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 29(20) | 27 | 67.50 | 54 |
Ryan | Drese | Rangers | 4/12/2003 | at Seattle | 0.1 | 6 | 5 | 4 | 0 | 3 | 1 | 1 | 38(21) | 10 | 135.00 | 19 |
Dave | Mlicki | Astros | 7/31/2002 | at Mets | 0.2 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 34(24) | 10 | 94.50 | 10 |
Tom | Shearn | Reds | 9/26/2007 | vs. Astros | 0.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 38(19) | 8 | 54.00 | 26 |
Shawn | Boskie | Angels | 9/16/1995 | vs. Royals | 0.2 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 32(18) | 9 | 54.00 | 22 |
Steve | Parris | Pirates | 9/4/1995 | at Florida | 0.2 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | 39(19) | 10 | 81.00 | 17 |
Jim | Perry | Indians | 5/28/1961 | vs. Royals | 0.0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | N/A | 5 | inf | 28 |
Jim | Perry | Indians | 6/29/1962 | at White Sox | 0.2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | N/A | 7 | 40.50 | 30 |
Jim | Perry | Twins | 6/21/1966 | at Angels | 0.2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | N/A | 6 | 40.50 | 33 |
Jim | Perry | Twins | 9/17/1972 | vs. Royals | 0.2 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | N/A | 8 | 40.50 | 26 |
Jim | Perry | Tigers | 5/31/1973 | at White Sox | 0.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | N/A | 6 | 81.00 | 33 |
Jim | Perry | Tigers | 6/15/1973 | vs. Twins | 0.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | N/A | 5 | inf | 25 |
Jim | Perry | Tigers | 7/20/1973 | at Rangers | 0.1 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | N/A | 7 | 162.00 | 17 |
Jim | Perry | Tigers | 9/25/1973 | at Orioles | 0.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | N/A | 4 | inf | 31 |
Gaylord | Perry | Giants | 6/30/1965 | at Astros | 0.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | N/A | 6 | inf | 24 |
Gaylord | Perry | Giants | 6/14/1967 | at Astros | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | N/A | 5 | inf | 20 |
Gaylord | Perry | Rangers | 5/1/1977 | at White Sox | 0.1 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | N/A | 7 | 162.00 | 18 |
Gaylord | Perry | Mariners | 6/6/1982 | at Tigers | 0.2 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | N/A | 9 | 54.00 | 21 |
Gaylord | Perry | Mariners | 7/6/1982 | vs. Yankees | 0.2 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | N/A | 8 | 67.50 | 22 |
Andy | Pettitte | Yankees | 8/21/1995 | at Athletics | 0.2 | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 40(22) | 10 | 81.00 | 14 |
Andy | Pettitte* | Yankees | 9/26/2001 | vs. Devil Rays | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3(2) | 2 | 0.00 | 46 |
Pedro | Martinez | Expos | 6/20/1995 | vs. Astros | 0.2 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 30(22) | 8 | 67.50 | 21 |
Tommy | John | Indians | 5/8/1964 | vs. Yankees | 0.1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | N/A | 5 | 81.00 | 31 |
Tommy | John | Indians | 7/16/1964 | at Royals | 0.2 | 5 | 5 | 3 | 0 | 3 | 1 | 0 | N/A | 8 | 67.50 | 24 |
Tommy | John | White Sox | 7/12/1967 | at Indians | 0.2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | N/A | 6 | 27.00 | 38 |
Tommy | John | White Sox | 7/22/1967 | at Royals | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 2 | 27.00 | 45 |
Tommy | John | White Sox | 5/20/1969 | vs. Tigers | 0.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | N/A | 9 | 67.50 | 20 |
Tommy | John | White Sox | 5/7/1971 | vs. Yankees | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | N/A | 6 | 40.50 | 33 |
Tommy | John | Yankees | 7/11/1979 | at Mariners | 0.1 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | N/A | 8 | 189.00 | 11 |
John | O'Donoghue | Royals | 6/6/1964 | vs. Red Sox | 0.1 | 5 | 5 | 4 | 0 | 2 | 3 | 0 | N/A | 8 | 135.00 | 20 |
John | O'Donoghue | Royals | 7/1/1964 | at Yankees | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | N/A | 5 | 81.00 | 32 |
Steve | Hargan | Rangers | 5/23/1974 | at White Sox | 0.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | N/A | 4 | inf | 32 |
Bill | Moran | White Sox | 5/23/1974 | vs. Rangers | 0.2 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | N/A | 6 | 40.50 | 34 |
John | O'Donoghue | Royals | 7/16/1964 | vs. Indians | 0.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | N/A | 4 | inf | 24 |
If you or someone you know is aware of a Turbo Tanking performance that we don't know about, please let us know at the Baseball Evolution Fan Forum. |
|