 | Hot Baseball Tickets! | | |
FutureBacks.com
Insider coverage on Diamondbacks prospects and stars
|
|
     
Visit the All New BaseballEvolution.com Fan Forum!
--SPONSOR PROMO--?>
--END SPONSOR PROMO?-->
| Rank | Team | Comments | Prev |
| 1 | | Los Angeles Angels of Anaheim NYY, Sea, @Oak, @Tex, @Sea, Tex | Overall Record: 87-56 (.608) Bottom of the lineup looks anemic; they need Kendrick back | 1 |
| 1 | | Los Angeles Angels of Anaheim July Record: 19-6 (.760) | Overall Record: 68-40 (.630) Teixeira Career OPS Splits: .947 2nd Half, 1.003 High Lvrge, 1.064 RISP | 3 |
| 3 | | Los Angeles Angels of Anaheim June Record: 16-10 (.615) | Overall Record: 49-34 (.590) Doesn't this have the feel of a team that's going to scrape together a WS win? | 4 |
| 4 | | Los Angeles Angels of Anaheim May Record: 15-13 (.536) | Overall Record: 33-24 (.579) Passing the torch: Kotchman & Kendrick leading offense, not Guerrero & Anderson | 2 |
| 2 | | Los Angeles Angels of Anaheim April Record: 18-11 (.621) | Overall Record: 18-11 (.621) Jon Garland gunning for his first Josh Towers Award | 11 |
| 11 | | Los Angeles Angels of Anaheim Record for the Week - 4-3 vs. Twins, Rangers Jon Garland auditioning for role in those “clap-on, clap-off” commercials. | - |
| |
--Baseball Voices PROMO--?>
-- END Baseball Voices PROMO--?>
|
|
|
|