 | Hot Baseball Tickets! | | |
FutureBacks.com
Insider coverage on Diamondbacks prospects and stars
|
|
     
Visit the All New BaseballEvolution.com Fan Forum!
--SPONSOR PROMO--?>
--END SPONSOR PROMO?-->
| Rank | Team | Comments | Prev |
| 8 | | Toronto Blue Jays @CHW, @Bos, Bal, Bos, NYY, @Bal | Record: 77-66 (.538) Hmm, maybe Adam Dunn wouldn't have been a terrible addition after all | 15 |
| 15 | | Toronto Blue Jays July Record: 13-11 (.542)| Overall Record: 54-54 (.500) Acquiring Canadian Jason Bay would have kept Jays in contention | 21 |
| 21 | | Toronto Blue Jays June Record: 10-17(.370)| Overall Record: 41-43 (.488) Rios, Wells, and Overbay make Jays look like morons for locking them up | 7 |
| 7 | | Toronto Blue Jays May Record: 20-10(.667)| Overall Record: 31-27 (.534) Best ERA in baseball, and not by fluke, either | 29 |
| 29 | | Toronto Blue Jays April Record: 11-17 (.393)| Overall Record: 11-17 (.393) Blue Jays are 2-8 since big Big Hurt gaffe | 4 |
| 4 | | Toronto Blue Jays Record for the Week - 4-2 vs. Yankees, Red Sox Blue Jays have "Pitching Staff I Am Most Ashamed of Not Predicting". | - |
| |
--Baseball Voices PROMO--?>
-- END Baseball Voices PROMO--?>
|
|
|
|