|
--SPONSOR PROMO--?>
--END SPONSOR PROMO?-->
Hitters | American League | Stat | National League | Stat |
AVG | Ichiro Suzuki | 0.339 | Miguel Cabrera | 0.345 |
OBP | Travis Hafner | 0.440 | Barry Bonds | 0.445 |
SLG | Manny Ramirez | 0.648 | Albert Pujols | 0.669 |
OPS | Travis Hafner | 1.085 | Albert Pujols | 1.094 |
R | Grady Sizemore | 129 | Jose Reyes | 136 |
H | Ichiro Suzuki | 232 | Miguel Cabrera | 235 |
2B | Lyle Overbay | 53 | Miguel Cabrera | 49 |
3B | Carl Crawford | 20 | Dave Roberts | 17 |
HR | Travis Hafner | 50 | Carlos Lee | 47 |
RBI | Alex Rodriguez | 145 | Carlos Lee | 135 |
BB | Bobby Abreu | 118 | Barry Bonds | 139 |
SO | Richie Sexson | 172 | Ryan Howard | 203 |
SB | Carl Crawford | 52 | Chris Duffy | 72 |
CS | Scott Podsednik | 22 | Alfonso Soriano | 18 |
| | | | |
Pitchers | | | | |
IP | Johan Santana | 243.1 | Dontrelle Willis | 233.2 |
W | Johan Santana | 21 | Roy Oswalt | 23 |
L | Gil Meche | 16 | Jason Marquis | 17 |
ERA | Johan Santana | 2.39 | Roy Oswalt | 2.55 |
H | Jake Westbrook | 232 | Livan Hernandez | 240 |
K | Johan Santana | 252 | Brett Myers | 222 |
HR | Jae Seo | 38 | Jason Marquis | 40 |
BB | Daniel Cabrera | 115 | Doug Davis | 110 |
Sv | Mariano Rivera | 43 | Takashi Saito | 49 |
Awards | American League | National League |
Most Valuable Player | Alex Rodriguez (.312, 47 HR, 145 RBI) | Carlos Lee (.323, 47 HR, 135 RBI) |
Cy Young | Johan Santana (21-4, 2.39 ERA, 249 K) | Roy Oswalt (23-6, 2.55 ERA) |
Rookie of the Year | Alex Gordon (.323, 19 HR, 88 RBI) | James Loney (.310, 15 HR, 77 RBI) |
Comeback Player | Sammy Sosa (.275, 32 HR, 113 RBI) | Kelly Johnson (.305, 15 HR) |
Surprise Player | Sidney Ponson (14-7, 3.98) | Luke Scott (.323, 29 HR) |
Disappointing Player | Gil Meche (9-16, 5.37 ERA) | Freddy Sanchez (.266, 5 HR) |
Dave Kingman | Craig Monroe (30 HR, .315 OBP) | Pedro Feliz (24 HR, .279 OBP) |
Alex Gonzalez of the Marlins | Reed Johnson (.344/.279) | Johnny Estrada (.329/.246) |
Mark Redman | Nate Robertson (9-2, 2.98/3-6, 5.36) | Chris Capuano (8-3, 3.65/6-8, 5.10) |
| American League | National League |
Division Series | Twins over Yankees - 3-2 | Dodgers over Cardinals - 3-0 |
| Red Sox over Angels - 3-1 | Astros over Braves - 3-2 |
| | |
League Championship | Twins over Red Sox 4-2 | Dodgers over Astros - 4-3 |
| | |
World Series | Twins over Dodgers - 4-1 | |
Comments on the Upcoming Season
|
When my wife gave birth on March 13 of this year to two beautiful twin boys, it became obvious to me that this would be the year of the Twins! That’s right, without Francisco Liriano and Brad Radke, Minnesota led by Johan Santana (recording his second consecutive pitching triple crown) and believe it or not Sir Sidney Ponson, along with Joe Mauer and ’06 MVP Justin Morneau, will return to the top of baseball world in 2007. Of course, they’ll have to go through the Yankees and Red Sox in October to get there and they’ll have to knock off the resurgent Dodgers in the end to reach the ultimate goal. But make no mistake, 2007 is the Year of the Twins!
Without a doubt, 2007 has another wonderful baseball season in store for us and among the things I think you can expect to see this year are: another MVP season from Alex Rodriguez (only to see his Yankees once again fall short in October), a fantastic comeback campaign from Sammy Sosa (though it won’t help the Rangers pitching staff), a monster year from Carlos Lee (as Albert Pujols somehow ends up with the short end of the stick again), wily veteran left-hander Tom Glavine reaching the magic number 300 (and watching as his former team ascends back to the top of the NL East), and of course, Barry Bonds surpassing Hank Aaron as the all-time home run champion (with Pud Selig conspicuously but not surprisingly absent).
Now if only we could see my beloved Giants finally reach the pinnacle themselves. Oh well, maybe next year.
|
|
|
|