 | Hot Baseball Tickets! | | |
FutureBacks.com
Insider coverage on Diamondbacks prospects and stars
|
|
--SPONSOR PROMO--?>
--END SPONSOR PROMO?-->
| Hitters | American League | Stat | National League | Stat |
| AVG | Grady Sizemore | 0.325 | Albert Pujols | 0.332 |
| OBP | Travis Hafner | 0.440 | Albert Pujols | 0.439 |
| SLG | David Ortiz | 0.635 | Ryan Howard | 0.635 |
| OPS | Travis Hafner | 1.03 | Albert Pujols | 1.044 |
| R | Grady Sizemore | 125 | Jimmy Rollins | 129 |
| H | Ichiro Suzuki | 219 | Juan Pierre | 210 |
| 2B | Kevin Youkilis | 47 | Matt Holliday | 49 |
| 3B | Carl Crawford | 12 | Jose Reyes | 18 |
| HR | David Ortiz | 50 | Ryan Howard | 50 |
| RBI | David Ortiz | 130 | Ryan Howard | 125 |
| BB | Travis Hafner | 125 | Adam Dunn | 113 |
| SO | Richie Sexson | 142 | Adam Dunn | 175 |
| SB | Carl Crawford | 61 | Jose Reyes | 65 |
| CS | Scott Podsednik | 20 | Jose Reyes | 19 |
| | | | | |
| Pitchers | | | | |
| IP | John Lackey | 225.2 | Brandon Webb | 231.1 |
| W | CC Sabathia | 20 | Chris Carpenter | 20 |
| L | Odalis Perez | 14 | Jason Marquis | 14 |
| ERA | Johan Santana | 2.6 | Ben Sheets | 2.99 |
| H | Carlos Silva | 248 | Livan Hernandez | 244 |
| K | Johan Santana | 243 | Jake Peavy | 228 |
| HR | Carlos Silva | 35 | Jason Marquis | 38 |
| BB | Daniel Cabrera | 79 | Carlos Zambrano | 100 |
| Sv | Francisco Rodriguez | 48 | Takshi Saito | 43 |
| Awards | American League | National League |
| MVP | Travis Hafner (.310/.430/.600) | Albert Pujols(.332/.439/.605) |
| Cy Young | Johan Santana (19-7 2.60 243/57) | Ben Sheets (18-9 2.99 200/35) |
| Rookie of the Year | Daisuke Matsuzaka (15-8 3.58 200/68) | Kevin Kouzmanoff (.300/.375/.468) |
| Comeback Player | Jonny Gomes (.280/.390/.490) | Derek Lee (.312/.400/.523) |
| Surprise Player | Rocco Baldelli (.312/.350/.489) | Scott Thorman (.280/.360/.475) |
| Disappointing Player | Gary Mathews Jr (.260/.300/.430) | Bronson Arroyo (12-10 4.40 120/65) |
| Dave Kingman | Garret Anderson 28HR .250/30 BB | Pedro Feliz 20 HR .260/20 BB |
Alex Gonzalez of the Marlins | Jorge Cantu .300/.330/.486- .240/.265/.399 | Carlos Lee .325/.370/.532- .270/.320/.489 |
| Mark Redman | Gustavo Chacin | Tom Glavine |
| | American League | National League |
| Division Series | Yankees over Tigers, 3-1 | Dodgers over Braves, 3-1 |
| | Angels over Red Sox 3-2 | Phillies over Cardinals, 3-2 |
| | | |
| League Championship | Yankees over Angels, 4-3 | Dodgers over Phillies, 4-2 |
| | | |
| World Series | Dodgers over Yankees, 4-2 | |
Comments on the Upcoming Season
|
I’ve come to my senses and realized that the Yankees aren’t going to win every year because, well, they haven’t. I do pick them to get to the WS, but in the end the Dodgers deep pitching staff will prevail. Across town, the Mets are going to flop. Their rotation is week, and they don’t match up well position-wise against their division foes.
The A.L central should be a weird one since the 4th place team could very well end up with a better record then most 2nd place teams. Surprisingly, I like the Tigers to make it back to the playoffs, but fall short in the first round.
Baseball is finally back, so let’s enjoy it!
|
|
--Baseball Voices PROMO--?>
-- END Baseball Voices PROMO--?>
|
|
|
|