|
This Could Be Your Ad! Sponsor . . .
Major League Baseball Perfect Games! Advertise your business, or pay tribute to your favorite team! |
| Pitcher (Team) | Opponent | Score | Date |
| Lee Richmond | vs. Cleveland Blues | 1 - 0 | June 12, 1880 |
| Worcester Ruby Legs | |||
| Monte Ward | vs. Buffalo Bisons | 5 - 0 | June 17, 1880 |
| Providence Grays | |||
| Cy Young | vs. Philadelphia Athletics | 3 - 0 | May 5, 1904 |
| Boston Americans | |||
| Addie Joss | vs. Chicago White Sox | 1 - 0 | October 2, 1908 |
| Cleveland Naps | |||
| Charlie Robertson | vs. Detroit Tigers | 1 - 0 | April 30, 1922 |
| Chicago White Sox | |||
| Don Larsen | vs. Brooklyn Dodgers | 2 - 0 | October 8, 1956 |
| New York Yankees | |||
| Jim Bunning | vs. New York Mets | 6 - 0 | June 21, 1964 |
| Philadelphia Phillies | |||
| Sandy Koufax | vs. Chicago Cubs | 1 - 0 | September 9, 1965 |
| Los Angeles Dodgers | |||
| Catfish Hunter | vs. Minnesota Twins | 4 - 0 | May 8, 1968 |
| Oakland Athletics | |||
| Len Barker | vs. Toronto Blue Jays | 3 - 0 | May 15, 1981 |
| Cleveland Indians | |||
| Mike Witt | vs. Texas Rangers | 1 - 0 | September 30, 1984 |
| California Angels | |||
| Tom Browning | vs. Los Angeles Dodgers | 1 - 0 | September 16, 1988 |
| Cincinnati Reds | |||
| Dennis Martinez | vs. Los Angeles Dodgers | 2 - 0 | July 28, 1991 |
| Montreal Expos | |||
| Kenny Rogers | vs. California Angels | 4 - 0 | July 28, 1994 |
| Texas Rangers | |||
| David Wells | vs. Minnesota Twins | 4 - 0 | May 17, 1998 |
| New York Yankees | |||
| David Cone | vs. Montreal Expos | 6 - 0 | July 18, 1999 |
| New York Yankees | |||
| Randy Johnson | vs. Atlanta Braves | 2 - 0 | May 18, 2004 |
| Arizona Diamondbacks | |||
| Mark Buehrle | vs. Tampa Bay Rays | 5 - 0 | July 23, 2009 |
| Chicago White Sox |
| Honorable Mention | |||
| Pitcher (Team) | Opponent | How Close? | Date |
| Harvey Haddix | Milwaukee Braves | 12 perfect innings; lost game in 23th. | May 26, 1959 |
| Pittsburgh Pirates | |||
| Mike Mussina | Cleveland Indians | Retired first 25 batters. | May 30, 1997 |
| Baltimore Orioles | |||
| Hooks Wiltse | Philadelphia Phillies | Hit the 27th batter. | July 4, 1908 |
| New York Giants | |||
| Tommy Bridges | Washington Senators | Pinch hit by the 27th batter. | August 5, 1932 |
| Detroit Tigers | |||
| Billy Pierce | Washington Senators | 27th batter doubled. | June 27, 1958 |
| Chicago White Sox | |||
| Milt Pappas | San Diego Padres | 27th batter walked on 3-2 pitch. | September 3, 1972 |
| Chicago Cubs | |||
| Milt Wilcox | Chicago White Sox | 27th batter singled | April 15, 1983 |
| Detroit Tigers | |||
| Ron Robinson | Montreal Expos | 27th batter basehit. | May 2, 1988 |
| Cincinnati Reds | |||
| Dave Stieb | New York Yankees | 27th batter basehit. | August 4, 1989 |
| Toronto Blue Jays | |||
| Brian Holman | Oakland Athletics | 27th batter homered. | April 20, 1990 |
| Seattle Mariners | |||
| Mike Mussina | Cleveland Indians | Retired first 25 batters. | May 30, 1997 |
| Baltimore Orioles | |||
| Mike Mussina | Detroit Tigers | Retired first 23 batters | August 4, 1998 |
| Baltimore Orioles | |||
| Mike Mussina | Boston Red Sox | Two strikes on the 27th batter. | September 2, 2001 |
| New York Yankees | |||
| Pedro Martinez | San Diego Padres | 28th batter led off 10th w/a basehit. | July 3, 1995 |
| Montreal Expos |