--SPONSOR PROMO--?>
2007 Voting Results
Visit the All New BaseballEvolution.com Fan Forum! |
| Player Name | Vote Breakdown (K-S-A) | # of Votes |
| Al Oliver | 0 - 0 - 0 | 0 |
| Al Spalding | 2 - 2 - 2 | 6 |
| Amos Otis | 0 - 0 - 0 | 0 |
| Andre Dawson | 0 - 1 - 2 | 3 |
| Andy Cooper | 1 - 1 - 1 | 3 |
| Arlie Latham | 1 - 1 - 1 | 3 |
| Augie Galan | 0 - 0 - 0 | 0 |
| Ben Taylor | 1 - 1 - 1 | 3 |
| Bert Campaneris | 0 - 1 - 0 | 1 |
| Bid McPhee | 2 - 2 - 2 | 6 |
| Bill Foster | 2 - 1 - 1 | 4 |
| Bill Freehan | 1 - 1 - 2 | 4 |
| Bill Madlock | 1 - 1 - 1 | 3 |
| Bill Mazeroski | 1 - 2 - 2 | 5 |
| Billy Herman | 1 - 1 - 2 | 4 |
| Biz Mackey | 2 - 1 - 1 | 4 |
| Bob Elliott | 2 - 1 - 2 | 5 |
| Bobby Avila | 0 - 0 - 0 | 0 |
| Bobby Bonilla | 0 - 0 - 0 | 0 |
| Bobby Murcer | 0 - 1 - 0 | 1 |
| Bobby Veach | 0 - 1 - 0 | 1 |
| Bobby Wallace | 2 - 1 - 2 | 5 |
| Bobby Witt | 0 - 0 - 0 | 0 |
| Bret Saberhagen | 2 - 0 - 0 | 2 |
| Brett Butler | 1 - 1 - 0 | 2 |
| Brian Downing | 1 - 0 - 0 | 1 |
| Brooks Robinson | 1 - 1 - 2 | 4 |
| Buck Leonard | 2 - 2 - 1 | 5 |
| Buddy Bell | 0 - 0 - 0 | 0 |
| Buddy Myer | 0 - 1 - 0 | 1 |
| Bullet Rogan | 1 - 2 - 1 | 4 |
| Cal Ripken Jr. | 2 - 2 - 2 | 6 |
| Carney Lansford | 0 - 0 - 0 | 0 |
| Cecil Cooper | 0 - 0 - 0 | 0 |
| Charlie Commiskey | 1 - 0 - 2 | 3 |
| Charlie Keller | 2 - 0 - 1 | 3 |
| Cristobal Torriente | 2 - 2 - 1 | 5 |
| Cy Seymour | 0 - 1 - 0 | 1 |
| Dan Quisenberry | 1 - 1 - 0 | 2 |
| Dante Bichette | 0 - 0 - 0 | 0 |
| Darrell Evans | 2 - 1 - 1 | 4 |
| Darrell Porter | 0 - 0 - 0 | 0 |
| Davey Johnson | 2 - 0 - 2 | 4 |
| Davey Lopes | 0 - 0 - 0 | 0 |
| David Cone | 1 - 1 - 0 | 2 |
| Deacon McGuire | 1 - 0 - 1 | 2 |
| Deacon White | 2 - 2 - 2 | 6 |
| Devon White | 0 - 0 - 0 | 0 |
| Dick McAuliffe | 0 - 0 - 0 | 0 |
| Dixie Walker | 0 - 0 - 0 | 0 |
| Dolf Luque | 0 - 0 - 0 | 0 |
| Don Sutton | 0 - 1 - 0 | 1 |
| Dwight Evans | 1 - 1 - 0 | 2 |
| Earl Averill | 2 - 1 - 2 | 5 |
| Early Wynn | 0 - 1 - 0 | 1 |
| Edd Roush | 1 - 1 - 0 | 2 |
| Elston Howard | 0 - 0 - 0 | 0 |
| Enos Slaughter | 1 - 0 - 0 | 1 |
| Eric Davis | 1 - 0 - 0 | 1 |
| Frank Grant | 0 - 1 - 0 | 1 |
| Frank Selee | 1 - 2 - 0 | 3 |
| George Sisler | 1 - 1 - 2 | 4 |
| Hack Wilson | 2 - 0 - 2 | 4 |
| Hal Newhouser | 2 - 1 - 1 | 4 |
| Harold Baines | 1 - 0 - 0 | 1 |
| Harry Wright | 2 - 2 - 2 | 6 |
| Heinie Groh | 1 - 2 - 1 | 4 |
| Hilton Smith | 2 - 1 - 1 | 4 |
| Jack Fournier | 1 - 1 - 0 | 2 |
| Jay Buhner | 0 - 0 - 0 | 0 |
| Jim McCormick | 0 - 1 - 0 | 1 |
| Jim O'Rourke | 1 - 2 - 2 | 5 |
| Jim Rice | 0 - 1 - 0 | 1 |
| Jimmy Ryan | 1 - 1 - 0 | 2 |
| Joe Tinker | 2 - 2 - 1 | 5 |
| Joe Williams | 1 - 2 - 1 | 4 |
| Johnny Evers | 1 - 2 - 1 | 4 |
| Jose Canseco | 0 - 1 - 0 | 1 |
| Jose Cruz | 0 - 0 - 0 | 0 |
| Jose Mendez | 1 - 1 - 1 | 3 |
| Jud Wilson | 0 - 1 - 0 | 1 |
| Judy Johnson | 1 - 2 - 1 | 4 |
| Ken Boyer | 0 - 1 - 2 | 3 |
| Ken Caminiti | 0 - 0 - 0 | 0 |
| Ken Singleton | 2 - 0 - 0 | 2 |
| Kevin Appier | 1 - 0 - 0 | 1 |
| Kid Gleason | 0 - 0 - 0 | 0 |
| Kiki Cuyler | 1 - 1 - 1 | 3 |
| Kirby Puckett | 0 - 2 - 1 | 3 |
| Lance Parrish | 0 - 2 - 0 | 2 |
| Lee Smith | 2 - 1 - 2 | 5 |
| Leon Day | 1 - 1 - 1 | 3 |
| Louis Santop | 2 - 1 - 1 | 4 |
| Mark McGwire | 2 - 2 - 2 | 6 |
| Martin Dihigo | 2 - 2 - 1 | 5 |
| Mike Tiernan | 1 - 1 - 1 | 3 |
| Monte Irvin | 2 - 2 - 1 | 5 |
| Mule Suttles | 2 - 2 - 1 | 5 |
| Norm Cash | 1 - 0 - 2 | 3 |
| Orlando Cepeda | 1 - 0 - 0 | 1 |
| Ozzie Smith | 2 - 2 - 2 | 6 |
| Paul O'Neill | 0 - 0 - 0 | 0 |
| Pedro Guerrero | 1 - 0 - 0 | 1 |
| Pee Wee Reese | 0 - 1 - 1 | 2 |
| Pete Hill | 0 - 1 - 0 | 1 |
| Pud Galvin | 0 - 1 - 1 | 2 |
| Ralph Houk | 0 - 1 - 0 | 1 |
| Ray Brown | 1 - 1 - 0 | 2 |
| Ray Chapman | 1 - 0 - 1 | 2 |
| Ray Dandridge | 1 - 1 - 1 | 3 |
| Red Faber | 2 - 1 - 2 | 5 |
| Rico Petrocelli | 0 - 0 - 0 | 0 |
| Robin Roberts | 0 - 2 - 2 | 4 |
| Ron Cey | 1 - 1 - 2 | 4 |
| Roy White | 0 - 0 - 0 | 0 |
| Sal Bando | 2 - 1 - 2 | 5 |
| Scott Brosius | 0 - 0 - 0 | 0 |
| Silver King | 0 - 0 - 0 | 0 |
| Smokey Joe Wood | 1 - 2 - 0 | 3 |
| Sol White | 1 - 1 - 1 | 3 |
| Spud Chandler | 2 - 1 - 0 | 3 |
| Stan Coveleski | 2 - 0 - 2 | 4 |
| Tommy Bridges | 2 - 0 - 1 | 3 |
| Tommy John | 0 - 2 - 0 | 2 |
| Tommy Lasorda | 2 - 1 - 2 | 5 |
| Tommy Leach | 0 - 0 - 0 | 0 |
| Tony Fernandez | 0 - 1 - 1 | 2 |
| Tony Gwynn | 2 - 2 - 2 | 6 |
| Tony Lazzeri | 2 - 0 - 2 | 4 |
| Tony Perez | 1 - 2 - 1 | 4 |
| Turkey Stearnes | 2 - 2 - 1 | 5 |
| Urban Shocker | 1 - 1 - 1 | 3 |
| Vada Pinson | 1 - 0 - 0 | 1 |
| Vida Blue | 0 - 0 - 0 | 0 |
| Walker Cooper | 1 - 1 - 0 | 2 |
| Wally Berger | 1 - 0 - 2 | 3 |
| Wally Joyner | 0 - 0 - 0 | 0 |
| Wes Ferrell | 1 - 0 - 0 | 1 |
| Willard Brown | 0 - 1 - 0 | 1 |
| Willie Randolph | 1 - 2 - 1 | 4 |
| Willie Wells | 1 - 1 - 1 | 3 |
Tired of defensive stats that are misleading, arbitrary, and compicated?Then pick up your copy of The Fielding Bible today for $7 off the cover price! Read Keith's Review to find out more. |
|
Want to comment on this player or another player who was either included or excluded from the Baseball Evolution Hall of Fame? Send your comments to comments@baseballevolution.com. |