 | Hot Baseball Tickets! | | |
FutureBacks.com
Insider coverage on Diamondbacks prospects and stars
|
|
     
Visit the All New BaseballEvolution.com Fan Forum!
--SPONSOR PROMO--?>
--END SPONSOR PROMO?-->
Week Twelve
by Asher B. Chancey, BaseballEvolution.com June 25, 2007
I currently have three American League teams – the Los Angeles Angels of Anaheim, the Boston Red Sox, and the Detroit Tigers – ranked as my top three teams in major league baseball. For whatever reason, the American League features the most complete teams in baseball, and is also dominating the National League in interleague play to the tune of a combined record of 22 games over .500.
Meanwhile, the sweating over the New York Yankees is over for now. After running off a semi-impressive start to June against the Red Sox, White Sox, Pirates, D’Backs, and Mets, the Yankees got their hats handed to them this week by the Rockies and Giants. The Yankees are now 11.5 games behind the Red Sox, and their pitching does not look improved at all. Humorously, their lone win this week came with Kei Igawa on the mound, and he couldn’t even get through the fifth inning.
The Texas Rangers evidently took offense to the fact that they are now ranked 30th in our Power Rankings, and promptly went 4-2 for their first winning week of the season – it looks like losing Mark Teixeira, one of the more vocal critics of new manager Ron Washington, to injury may have been just what the Rangers needed to start winning. Nevertheless, the Rangers will have to keep it up if they want to climb out of the cellar.
In reality, at this point the Chicago White Sox might be playing the worst baseball in the majors. You don’t have to go back very far to find a team with as low an on-base percentage as the White Sox have as a team (.307), but the fact that the last team to fare so poorly was the 2003 Detroit Tigers says a lot about how poorly the White Sox hitters have done this season. It simply makes no sense, because this is the exact same group of hitters who were third in the majors in runs scored last season, and now suddenly it is as if someone suddenly flipped a switch and turned off their bats.
Speaking of abominable hitting, the Atlanta Braves managed to score only ten runs this week, with a shocking nine of them coming on Monday against the Red Sox. For those scoring at home, this means the Braves got shut out four times in five games against the Red Sox and Tigers. The only run the Braves managed in that streak was on a homerun by Chipper Jones, shortly after being brow-beaten back into the lineup by John Smoltz after taking a game off because of a gimpy groin. On the one hand, Jones can now look at Smoltz and say “Don’t talk trash about me, I’m the best player on the team.” On the other hand, Smoltz can look right back at Chipper and say, “Yeah, that was my point.” Either way, Smoltz and Jones aren’t the problems on this team. Guys who were playing well when the team was winning are playing very poorly now – this means you, Kelly Johnson, Andruw Jones, Jeff Francoeur, and Brian McCann.
In other “how did this happen” news, the D’Backs wake up this Monday morning to find themselves alone in first place atop the NL West, even despite Randy Johnson’s trip to the DL. Suffice to say, the D’Backs have fared far better against the AL, even despite being swept by the Yankees, than their divisional counterparts. This week’s four game set at home against the Dodgers may let us know if the D’Backs are for real. Of course, a series split and we will have learned nothing.
Last but not least, I would just like to point out – here come the Twins. Again. The Cleveland Indians had better get their pitchers under control, and had better figure out what’s eating Travis Hafner, or second place will be a distant memory.
Without further ado, here are the Week Twelve Power Rankings. Enjoy and, as always, feel free to comment.
| Rank | Team | Comments | Prev |
| 1 | | Los Angeles Angels of Anaheim (49-27) Record for the Week - 5-1 vs. Astros, Pirates Running gag: Big Week vs. NL Central teams. | 1 |
| 2 | | Boston Red Sox (48-26) Record for the Week - 4-2 vs. Braves, Padres Was Beckett vs. Peavy a World Series preview? | 2 |
| 3 | | Detroit Tigers (45-29) Record for the Week - 6-0 vs. Nationals, Braves So stocked w/pitching, gave away Maroth for free. | 3 |
| 4 | | San Diego Padres (42-32) Record for the Week - 2-4 vs. Orioles, Red Sox Whole new team for Barrett to get butt kicked by. | 4 |
| 5 | | Milwaukee Brewers (43-32) Record for the Week - 5-1 vs. Giants, Royals Seriously, where did all this good young talent come from? | 8 |
| 6 | | Los Angeles Dodgers (42-33) Record for the Week - 3-3 vs. Blue Jays, Devil Rays Need another bat to contend for division: 2nd to last in HR. | 8 |
| 7 | | Arizona Diamondbacks (44-32) Record for the Week - 4-2 vs. D'Rays, Orioles C. B. Young - Kingman candidate (10 HR, .280 OBP, 43K). | 10 |
| 8 | | New York Mets (41-32) Record for the Week - 4-2 vs. Twins, A's Starting pitching back on track: 3 runs in sweep of A's. | 7 |
| 9 | | Cleveland Indians (43-31) Record for the Week - 3-3 vs. Phillies, Nationals Five Indians better than Hafner in 2007 so far. | 5 |
| 10 | | Oakland Athletics (39-35) Record for the Week - 2-4 vs. Reds, Mets Addition by Subtraction: Goodbye, M. Bradley. | 11 |
| 11 | | Seattle Mariners (39-33) Record for the Week - 4-2 vs. Pirates, Reds If Weaver is back (from what?), Mariners could be contender. | 12 |
| 12 | | St. Louis Cardinals (33-39) Record for the Week - 3-3 vs. Royals, Phillies Treading water: not losing, not winning either. | 13 |
| 13 | | Minnesota Twins (38-35) Record for the Week - 4-2 vs. Mets, Marlins Pieces falling into place for Wild Card run? | 14 |
| 14 | | Atlanta Braves (38-38) Record for the Week - 1-5 vs. Red Sox, Tigers Where's the bats? 1 run in last 45 innings. | 9 |
| ---------------- Line of Death! -------------- |
| 15 | | Philadelphia Phillies (39-36) Record for the Week - 3-3 vs. Indians, Cardinals More pitching trouble for a team that could ill afford it. | 16 |
| 16 | | Toronto Blue Jays (37-37) Record for the Week - 4-2 vs. Dodgers, Rockies Going strong despite latest injury to Burnett. | 19 |
| 17 | | Colorado Rockies (38-37) Record for the Week - 3-3 vs. Yankees, Blue Jays World thanks them for shutting up Yankees. | 17 |
| 18 | | New York Yankees (36-37) Record for the Week - 1-5 vs. Rockies, Giants Maybe it was weak competition during hot streak, eh? | 15 |
| 19 | | Florida Marlins (36-40) Record for the Week - 3-3 vs. White Sox, Twins Why is Ramirez not batting leadoff (Amezaga: .311 OBP)? | 18 |
| 20 | | Chicago Cubs (35-39) Record for the Week - 4-2 vs. Rangers, White Sox Looked good only because they were playing White Sox. | 22 |
| 21 | | Tampa Bay Devil Rays (33-40) Record for the Week - 3-3 vs. D'Backs, Dodgers Odd: Pena having best season of former Rangers 1B prospects. | 19 |
| 22 | | San Francisco Giants (32-42) Record for the Week - 2-4 vs. Brewers, Yankees Under performing Pythagoras; should be 36-37. | 20 |
| 23 | | Pittsburgh Pirates (31-44) Record for the Week - 1-5 vs. Mariners, Angels Out of things to say about the Pirates. | 23 |
| 24 | | Houston Astros (32-43) Record for the Week - 1-5 vs. Angels, Rangers Managed to beat Angels but not Rangers. | 24 |
| 25 | | Washington Nationals (32-43) Record for the Week - 3-3 vs. Tigers, Indians Play vs. Nats differentiates Tigers, Indians. | 26 |
| 26 | | Chicago White Sox (29-42) Record for the Week - 1-5 vs. Marlins, Cubs Hitters finally playing game the way Ozzie played it. | 25 |
| 27 | | Kansas City Royals (30-46) Record for the Week - 2-4 vs. Cardinals, Brewers May not be worst team in division at year's end! | 27 |
| 28 | | Baltimore Orioles (32-43) Record for the Week - 3-3 vs. Padres, D'Backs Record against NL shows league talent disparity. | 28 |
| 29 | | Cincinnati Reds (29-47) Record for the Week - 2-4 vs. A's, Mariners Should trade Gonzalez while they can still get value. | 29 |
| 30 | | Texas Rangers (30-45) Record for the Week - 4-2 vs. Cubs, Astros Rangers better w/o Teixeira? | 30 |
Questions? Concerns? Comments? Asher lives in Philadelphia, PA, and can be reached at asher@baseballevolution.com.
| |
--Baseball Voices PROMO--?>
-- END Baseball Voices PROMO--?>
|
|
|
|