|
This Could Be Your Ad! Sponsor . . .
Rookie of the Year Award Winners! Advertise your business, or pay tribute to your favorite team! |
| Year | National League | American League |
| 2007 | Ryan Braun | Dustin Pedroia |
| Milwaukee Brewers | Boston Red Sox | |
| 2006 | Hanley Ramirez | Justin Verlander |
| Florida Marlins | Detroit Tigers | |
| 2005 | Ryan Howard | Huston Street |
| Philadelphia Phillies | Oakland Athletics | |
| 2004 | Jason Bay | Bobby Crosby |
| Pittsburgh Pirates | Oakland Athletics | |
| 2003 | Dontrelle Willis | Angel Berroa |
| Florida Marlins | Kansas City Royals | |
| 2002 | Jason Jennings | Eric Hinske |
| Colorado Rockies | Toronto Blue Jays | |
| 2001 | Albert Pujols | Ichiro Suzuki |
| St. Louis Cardinals | Seattle Mariners | |
| 2000 | Rafael Furcal | Kazuhiro Sasaki |
| Atlanta Braves | Seattle Mariners | |
| 1999 | Scott Williamson | Carlos Beltran |
| Cincinnati Reds | Kansas City Royals | |
| 1998 | Kerry Wood | Ben Grieve |
| Chicago Cubs | Oakland Athletics | |
| 1997 | Scott Rolen | Nomar Garciaparra |
| Philadelphia Phillies | Boston Red Sox | |
| 1996 | Todd Hollandsworth | Derek Jeter |
| Los Angeles Dodgers | New York Yankees | |
| 1995 | Hideo Nomo | Marty Cordova |
| Los Angeles Dodgers | Minnesota Twins | |
| 1994 | Raul Mondesi | Bob Hamelin |
| Los Angeles Dodgers | Kansas City Royals | |
| 1993 | Mike Piazza | Tim Salmon |
| Los Angeles Dodgers | California Angels | |
| 1992 | Eric Karros | Pat Listach |
| Los Angeles Dodgers | Milwaukee Brewers | |
| 1991 | Jeff Bagwell | Chuck Knoblauch |
| Houston Astros | Minnesota Twins | |
| 1990 | David Justice | Sandy Alomar |
| Atlanta Braves | Cleveland Indians | |
| 1989 | Jerome Walton | Gregg Olson |
| Chicago Cubs | Baltimore Orioles | |
| 1988 | Chris Sabo | Walt Weiss |
| Cincinnati Reds | Oakland Athletics | |
| 1987 | Benito Santiago | Mark McGwire |
| San Diego Padres | Oakland Athletics | |
| 1986 | Todd Worrell | Jose Canseco |
| St. Louis Cardinals | Oakland Athletics | |
| 1985 | ince Coleman | Ozzie Guillen |
| St. Louis Cardinals | Chicago White Sox | |
| 1984 | Dwight Gooden | Alvin Davis |
| New York Mets | Seattle Mariners | |
| 1983 | Darryl Strawberry | Ron Kittle |
| New York Mets | Chicago White Sox | |
| 1982 | Steve Sax | Cal Ripken |
| Los Angeles Dodgers | Baltimore Orioles | |
| 1981 | Fernando alenzuela | Dave Righetti |
| Los Angeles Dodgers | New York Yankees | |
| 1980 | Steve Howe | Joe Charboneau |
| Los Angeles Dodgers | Cleveland Indians | |
| 1979 | Rick Sutcliffe | John Castino |
| Los Angeles Dodgers | Minnesota Twins | |
| Alfredo Griffin | ||
| Toronto Blue Jays | ||
| 1978 | Bob Horner | Lou Whitaker |
| Atlanta Braves | Detroit Tigers | |
| 1977 | Andre Dawson | Eddie Murray |
| Montreal Expos | Baltimore Orioles | |
| 1976 | Butch Metzger | Mark Fidrych |
| San Diego Padres | Detroit Tigers | |
| Pat Zachry | ||
| Cincinnati Reds | ||
| 1975 | John Montefusco | Fred Lynn |
| San Francisco Giants | Boston Red Sox | |
| 1974 | Bake McBride | Mike Hargrove |
| St. Louis Cardinals | Texas Rangers | |
| 1973 | Gary Matthews | Al Bumbry |
| San Francisco Giants | Baltimore Orioles | |
| 1972 | Jon Matlack | Carlton Fisk |
| New York Mets | Boston Red Sox | |
| 1971 | Earl Williams | Chris Chambliss |
| Atlanta Braves | Cleveland Indians | |
| 1970 | Carl Morton | Thurman Munson |
| Montreal Expos | New York Yankees | |
| 1969 | Ted Sizemore | Lou Piniella |
| Los Angeles Dodgers | Kansas City Royals | |
| 1968 | Johnny Bench | Stan Bahnsen |
| Cincinnati Reds | New York Yankees | |
| 1967 | Tom Seaver | Rod Carew |
| New York Mets | Minnesota Twins | |
| 1966 | Tommy Helms | Tommie Agee |
| Cincinnati Reds | Chicago White Sox | |
| 1965 | Jim Lefebvre | Curt Blefary |
| Los Angeles Dodgers | Baltimore Orioles | |
| 1964 | Dick Allen | Tony Oliva |
| Philadelphia Phillies | Minnesota Twins | |
| 1963 | Pete Rose | Gary Peters |
| Cincinnati Reds | Chicago White Sox | |
| 1962 | Ken Hubbs | Tom Tresh |
| Chicago Cubs | New York Yankees | |
| 1961 | Billy Williams | Don Schwall |
| Chicago Cubs | Boston Red Sox | |
| 1960 | Frank Howard | Ron Hansen |
| Los Angeles Dodgers | Baltimore Orioles | |
| 1959 | Willie McCovey | Bob Allison |
| San Francisco Giants | Washington Senators | |
| 1958 | Orlando Cepeda | Albie Pearson |
| San Francisco Giants | Washington Senators | |
| 1957 | Jack Sanford | Tony Kubek |
| Philadelphia Phillies | New York Yankees | |
| 1958 | Frank Robinson | Luis Aparicio |
| Cincinnati Reds | Chicago White Sox | |
| 1955 | Bill irdon | Herb Score |
| St. Louis Cardinals | Cleveland Indians | |
| 1954 | Wally Moon | Bob Grim |
| St. Louis Cardinals | New York Yankees | |
| 1953 | Jim Gilliam | Harvey Kuenn |
| Brooklyn Dodgers | Detroit Tigers | |
| 1952 | Joe Black | Harry Byrd |
| Brooklyn Dodgers | Philadelphia Athletics | |
| 1951 | Willie Mays | Gil McDougald |
| New York Giants | New York Yankees | |
| 1950 | Sam Jethroe | Walt Dropo |
| Boston Braves | Boston Red Sox | |
| 1949 | Don Newcombe | Roy Sievers |
| Brooklyn Dodgers | St. Louis Browns | |
| 1948 | Alvin Dark | |
| Boston Braves | ||
| 1947 | Jackie Robinson | |
| Brooklyn Dodgers |