|
--SPONSOR PROMO--?>
--END SPONSOR PROMO?-->
Hitters | American League | Stat | National League | Stat |
AVG | Ichiro Suzuki | 0.346 | Albert Pujols | 0.333 |
OBP | Joe Mauer | 0.446 | Albert Pujols | 0.440 |
SLG | Alex Rodriguez | 0.610 | Albert Pujols | 0.620 |
OPS | Joe Mauer | 1.009 | Albert Pujols | 1.060 |
R | Curtis Granderson | 122 | Chase Utley | 127 |
H | Ichiro Suzuki | 227 | Ryan Zimmerman | 202 |
2B | Billy Butler | 49 | Chase Utley | 47 |
3B | Jacoby Ellsbury | 13 | Andrew McCutcheon | 14 |
HR | Alex Rodriguez | 43 | Ryan Howard | 47 |
RBI | Evan Longoria | 132 | Ryan Howard | 144 |
BB | Joe Mauer | 99 | Albert Pujols | 133 |
SO | Chris Davis | 192 | Mark Reynolds | 194 |
SB | Jacoby Ellsbury | 59 | Michael Bourn | 55 |
CS | B.J. Upton | 19 | Michael Bourn | 13 |
| | | | |
Pitchers | | | | |
IP | C.C. Sabathia | 227.2 | Roy Halladay | 237.1 |
W | Felix Hernandez | 21 | Roy Halladay | 21 |
L | Brian Bannister | 17 | Jason Marquis | 17 |
ERA | Jered Weaver | 2.83 | Jair Jurrjens | 2.37 |
H | Brad Bergesen | 210 | Jason Marquis | 222 |
K | Zack Greinke | 242 | Tim Lincecum | 253 |
HR | Scott Baker | 32 | Homer Bailey | 35 |
BB | A.J. Burnett | 89 | Clayton Kershaw | 103 |
Sv | Jonathan Papelbon | 42 | Jonathan Broxton | 43 |
Awards | American League | National League |
Most Valuable Player | Evan Longoria (.310-32-132) | Ryan Howard (.287-47-144) |
Cy Young | Felix Hernandez (21-7, 2.99, 217) | Tim Lincecum (19-5, 2.47, 253) |
Rookie of the Year | Brian Matusz (15-10, 3.89, 177) | Jason Heyward (.287-30-97) |
Comeback Player | Ben Sheets (13-11, 4.01, 165) | Jose Reyes (.310/45 SB/.370 OBP) |
Surprise Player | Jon Rauch (33 Sv, 2.44 ERA) | Cameron Maybin (.280-20-60) |
Disappointing Player | Javier Vazquez (14-14, 4.76, 166) | J.A. Happ (12-12, 4.69, 133) |
Dave Kingman | Chris Davis (28 HR, 192 K, .278 OBP) | Jay Bruce (30 HR, 157 K, .298 OBP |
Alex GonzalezotM | Alexi Rios (.810/.640) | Felipe Lopez (.830/.590) |
Josh Towers | Tim Wakefield (8-12, 5.29, 79) | Aaron Harang (8-15, 33 HR, 5.10 ERA) |
Kevin Maas Award | Rick Porcello (10-14, 4.67, 79) | Casey McGehee (15 HR, .256/.313/.393) |
| American League | National League |
Division Series | Mariners over Yankees, 3-2 | Phillies over D'Backs, 3-0 |
| Rays over Tigers, 3-1 | Braves over Cardinals, 3-0 |
| | |
League Championship | Rays over Mariners, 4-2 | Braves over Phillies, 4-3 |
| | |
World Series | Braves over Rays, 4-2 | |
Comments on the Upcoming Season
The NL Cy Young race should be an exciting one with Roy Halladay added to the fold, potential comeback seasons from Cole Hamels, Carlos Zambrano, Roy Oswalt, and Brandon Webb, and a solid core of dominant NL pitchers starting to take shape in Johan Santana, Dan Haren, Tim Lincecum, Adam Wainwright, and Chris Carpenter.
This could also be the year that Yovani Gallardo and Ubaldo Jimenez add their names to the list of elite NL pitchers, to say nothing of Stephen Strasburg.
Albert Pujols has gotten to the "How do you not pick him" point in his career with respect to the NL MVP Award. Nevertheless, here's how I pick against him: I have Ryan Howard picked to win the homerun and RBI crown this season. If he does this, and if the Phillies win the division again, people are going to start vastly overrating Howard, and his second MVP should be a dunk.
I have the Rays going to the World Series, but I certainly didn't mean to. Here's what happened: the Mariners upset the Yankees in the first round of the playoffs, and the Rays easily topple the Tigers, the best of a bad division. From there, how do the Mariners get past the Rays. There is no way.
If, as I have predicted, the Braves win the World Series in Bobby Cox's final season as manager, Disney may not even wait until next season before turning it into a movie. Watch for Brian Cox as Bobby Cox, Jeff Daniels as Derek Lowe, Tim McGraw as Chipper Jones, and Omar Epps as Jason Heyward.
|
|
|
|
|